Levil EDU MiNi MiLL
The EDU MiNi MiLL is a compact yet robust CNC milling machine crafted specifically for
educational environments. It offers students practical experience in modern machining
and manufacturing, equipping them with the skills needed to excel in the industry.
Controls & Programming
MACHINE SPECS
Measurement System | Imperial | Metric |
Travel
Travel X Axis | 7 inches | 178 mm |
Travel Y Axis | 7.75 inches | 200 mm |
Travel Z Axis | 5 inches | 127 mm |
Mechanical Motion
Axes Motors | Servo Motors |
Linear Guideways | Size 15 |
Ball Screws | C7 Grade Rolled |
Precision | 0.0004 inches | 0.01 mm |
Feed
Rapid Feed Rate | 400 ipm | 10000 mm/min |
Cutting Feed Rate | 150 ipm | 3800 mm/min |
Spindle
Standard Model | 500W |
Max. Spindle Speed | 12,000 rpm |
Spindle Motor Power | 0.5 hp |
Spindle Taper | ER-11 |
Rigid Tapping Capable | No |
Automatic Tool Changer | No |
Max Torque | 0.5 Nm |
Drive System | Inline Direct Drive |
Cooling | Air Cooled |
Machine Measurements
Width | 32.5 inches | 0.825 m |
Height | 26.5 inches | 0.67 m |
Depth | 23.5 | 0.60 m |
Fits Through Standard Door (35″) | Yes |
Machine Weight | coming soon |
Work Table
Length | 7.28 inches | 185 mm |
Width | 14.76 inches | 250 mm |
T-slot Width | 0.3346 inches | 8.5 mm |
T-Slot Center Distance | 0.9842 inches | 25 mm |
Number of std T-Slots | 8 |
Automatic Tool Changer
Max Tool Diameter | .25 inches | 6.35 mm |
Work Holding options
Dimensions – Shipping
Standard Shipping Crate – Dimensions | Coming Soon |
Deluxe Shipping Crate – Dimensions | Coming Soon |
Standard Shipping Crate – Weight | Coming Soon |
Deluxe Shipping Crate – Weight | Coming Soon |
Electrical Specifications
Power | 220 VAC (Stepper up/down transformer for 110 VAC) |
Amps | 15 A |
Phase | 1 ph |